www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
May 2018 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
31 May 2018 | Friendlies | Luxembourg - Senegal | Senegal(-1 1/4) | 0-0 | Loss |
30 May 2018 | Cup | Rosenborg - Odds Ballklubb | Odds Ballklubb(+1) | 2-2 | WIN |
29 May 2018 | Superettan | IFK Vaernamo - Falkenbergs FF | Falkenbergs FF(-1/4) | 1-4 | WIN |
28 May 2018 | Urvalsdeild | FH Hafnarfjordur - Fylkir | Fylkir(+1) | 1-1 | WIN |
27 May 2018 | 1. Division South | Mjaellby - Grebbestads IF | Mjaellby(-2) | 3-2 | Loss |
26 May 2018 | Thai League | Police Tero FC - Siam Navy FC | Siam Navy FC(+1 1/4) | 6-3 | Loss |
25 May 2018 | 1. Division | Galway United FC - Drogheda United | Galway United FC(-1/4) | 0-1 | Loss |
24 May 2018 | Superettan | AFC Eskilstuna - Gefle | Gefle(+1 1/4) | 1-1 | WIN |
23 May 2018 | Liga I Relegation Group | Dinamo Bucuresti - FC Voluntari | Dinamo Bucuresti(-1/2) | 2-0 | WIN |
22 May 2018 | Urvalsdeild | Stjarnan - Fylkir | Fylkir(+1/2) | 3-0 | Loss |
21 May 2018 | Primera Division | Deportes Temuco - San Luis | San Luis(+1/2) | 2-2 | WIN |
20 May 2018 | Serie A | SPAL 2013 - Sampdoria | SPAL 2013(-3/4) | 3-1 | WIN |
19 May 2018 | Super League | Thun - Sion | Sion(+1/4) | 1-4 | WIN |
18 May 2018 | 1. Division | Slaven - Osijek | Slaven(+1/4) | 2-1 | WIN |
17 May 2018 | National League | Taipei City Tatung - Royal Blue | Taipei City Tatung(-2 1/2) | 4-0 | WIN |
16 May 2018 | 1. Divisjon | Sogndal - Aasane | Aasane(+1 1/4) | 1-4 | WIN |
15 May 2018 | Serie C Promotion Playoff Grp. A | Viterbese - Carrarese | Carrarese(+1/4) | 2-1 | Loss |
14 May 2018 | Ykkonen | HIFK - FF Jaro | FF Jaro(+1/2) | 2-1 | Loss |
13 May 2018 | 1. Division | Hajduk Split - Osijek | Hajduk Split(-1) | 1-1 | Loss |
12 May 2018 | Serie B | Figueirense - Avai FC | Avai FC(+1/4) | 0-1 | WIN |
11 May 2018 | National | Cholet - Creteil | Creteil(+1 1/2) | 1-1 | WIN |
10 May 2018 | Super League | Basel - Young Boys | Basel(-1/4) | 5-1 | WIN |
09 May 2018 | Super League | Grasshopper - Sion | Grasshopper(+1/4) | 0-2 | Loss |
08 May 2018 | Premiership | Ross County - Dundee FC | Dundee FC(+1/2) | 0-1 | WIN |
07 May 2018 | Superliga | Colon - River Plate | Colon(+1/2) | 0-0 | WIN |
06 May 2018 | 1. Divisjon | Jerv - Aasane | Aasane(+1/2) | 1-1 | WIN |
05 May 2018 | Victorian | Hume City FC - Heidelberg United | Heidelberg United(-3/4) | 1-2 | WIN |
04 May 2018 | Primeira Liga | Braga - Boavista | Boavista(+1 1/2) | 1-1 | WIN |
03 May 2018 | Veikkausliiga | RoPS - Honka | Honka(+1/2) | 1-2 | WIN |
02 May 2018 | J. League | Kawasaki Frontale - Urawa Red Diamonds | Kawasaki Frontale(-1/4) | 0-2 | Loss |
01 May 2018 | Serie B | Foggia - Spezia | Foggia(-1/4) | 2-1 | WIN |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.