www.soccerbets.tips
A tipster with Soccer-Advise.com since 01.09.2014
September 2019 | DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
30 Sep 2019 | Super Lig | Gazisehir Gaziantep FK - Goztepe | Gazisehir Gaziantep FK(-1/4) | 1-1 | Loss |
29 Sep 2019 | Serie C Grp. C | Monopoli - Teramo | Monopoli(-1/4) | 2-0 | WIN |
28 Sep 2019 | Championship | Dundee United - Greenock Morton | Dundee United(-1 1/4) | 6-0 | WIN |
27 Sep 2019 | Superliga | Patronato de Parana - Lanus | Patronato de Parana(+1/4) | 1-1 | WIN |
26 Sep 2019 | Allsvenskan | Malmoe FF - Helsingborg | Malmoe FF(-1 3/4) | 3-0 | WIN |
25 Sep 2019 | Challenge League | Wil - FC Vaduz | Wil(-1/2) | 4-1 | WIN |
24 Sep 2019 | Challenge League | Chiasso - Winterthur | Winterthur(-1/2) | 0-2 | WIN |
23 Sep 2019 | Super Lig | Besiktas - Istanbul Basaksehir | Istanbul Basaksehir(+1/4) | 1-1 | WIN |
22 Sep 2019 | Super League | PAOK Thessaloniki FC - Aris Thessaloniki FC | Aris Thessaloniki FC(+1) | 2-2 | WIN |
21 Sep 2019 | League 2 | Newport County - Exeter City | Newport County(-1/4) | 1-1 | Loss |
20 Sep 2019 | Premier Division | UCD - Sligo Rovers | Sligo Rovers(-1) | 0-2 | WIN |
19 Sep 2019 | Europa League Grp. I | Gent - Saint-Etienne | Gent(-1/4) | 3-2 | WIN |
18 Sep 2019 | 1. Divisjon | Start - Nest Sotra | Start(-1) | 2-0 | WIN |
17 Sep 2019 | League 1 | Bolton Wanderers - Oxford United | Bolton Wanderers(+1 1/4) | 0-0 | WIN |
16 Sep 2019 | Liga I | FC Viitorul Constanta - Gaz Metan Medias | FC Viitorul Constanta(-3/4) | 4-1 | WIN |
15 Sep 2019 | Major League Soccer | Toronto FC - Colorado Rapids | Colorado Rapids(+1 1/2) | 3-2 | WIN |
14 Sep 2019 | National League South | Dulwich Hamlet - Hungerford Town | Hungerford Town(+1) | 2-3 | WIN |
13 Sep 2019 | Regionalliga Bayern | FC Memmingen - SV Heimstetten | FC Memmingen(-1/2) | 2-1 | WIN |
12 Sep 2019 | Cup | Atletico Junior - Deportivo Cali | Deportivo Cali(+1/4) | 2-1 | Loss |
11 Sep 2019 | Major League Soccer | Houston Dynamo - Minnesota United | Houston Dynamo(-1/4) | 2-0 | WIN |
10 Sep 2019 | EURO U21 Qualification Grp. 2 | Azerbaijan U21 - Georgia U21 | Georgia U21(-1/4) | 0-3 | WIN |
09 Sep 2019 | EURO Qualification Grp. I | Scotland - Belgium | Belgium(-1 1/4) | 0-4 | WIN |
08 Sep 2019 | Serie C Grp. A | Pro Vercelli - AlbinoLeffe | Pro Vercelli(-1/4) | 1-0 | WIN |
07 Sep 2019 | Cup | Colo Colo - Everton CD | Colo Colo(-1/2) | 2-1 | WIN |
06 Sep 2019 | EURO U21 Qualification Grp. 4 | Czech Republic U21 - Lithuania U21 | Lithuania U21(+2 1/2) | 2-0 | WIN |
05 Sep 2019 | EURO Qualification Grp. D | Ireland - Switzerland | Ireland(+1/4) | 1-1 | WIN |
04 Sep 2019 | Cup | Internacional - Cruzeiro | Internacional(-1/4) | 3-0 | WIN |
03 Sep 2019 | Copa MX Grp. 1 | Monarcas Morelia - Cimarrones de Sonora | Cimarrones de Sonora(+1 1/4) | 2-0 | Loss |
02 Sep 2019 | Ykkonen | FC KTP - EIF | FC KTP(-1/2) | 2-1 | WIN |
01 Sep 2019 | First Division A | Club Brugge - Genk | Genk(+3/4) | 1-1 | WIN |
Unlike other soccer tips websites or punters, Soccerbets do not amend or change our results. Soccerbets believe that in any business, honesty & integrity are important aspects.
Soccerbets is now a monitored tipster with all past, present and future records 100% monitored by a reliable indepedent monitoring company.